Size guide
Find your perfect fit using our size chart below
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81-86 | 66-71 | 86-91 |
| S | 86-91 | 71-76 | 91-96 |
| M | 91-96 | 76-81 | 96-101 |
| L | 96-101 | 81-86 | 101-106 |
| XL | 101-106 | 86-91 | 106-111 |
Size guide
Find your perfect fit using our size chart below
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81-86 | 66-71 | 86-91 |
| S | 86-91 | 71-76 | 91-96 |
| M | 91-96 | 76-81 | 96-101 |
| L | 96-101 | 81-86 | 101-106 |
| XL | 101-106 | 86-91 | 106-111 |
Size guide
Find your perfect fit using our size chart below
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81-86 | 66-71 | 86-91 |
| S | 86-91 | 71-76 | 91-96 |
| M | 91-96 | 76-81 | 96-101 |
| L | 96-101 | 81-86 | 101-106 |
| XL | 101-106 | 86-91 | 106-111 |
How To Measure Yourself

Length
Measure from highest point of shoulder to desired length.

Sleeve
Measure from the centre back of your neck to your wrist with arm slightly bent.

Chest
Measure around the fullest part of your chest, keeping the tape horizontal.

Waist
Measure around your natural waist — the narrowest part of your torso.

Hip





